POPLAR ISLAND TIDE GAUGE

Poplar Island, MD Station Info

Established: Oct 01, 2006
Time Meridian: 75° W
Present Installation: Jun 24, 2024
Date Removed: N/A
Water Level Max (ref NAVD88): 12.323 ft. Feb 18, 2023
Water Level Min (ref NAVD88): -3.52 ft. Jan 09, 2025
Mean Range: 1.1 ft.
Diurnal Range: 1.53 ft.
Latitude: 38° 45.5 N
Longitude: 76° 22.5 W
Met Site Elevation: N/A
Tide gauge location

Poplar Island Personnel Pier
Maryland, 21665

Find on Map

Tide Gauge Data

Note: the maximum date range is 31 days
Disclaimer: Tide gauge releveling is pending; data may not be referenced properly to either NAVD88 or PCD until this correction is completed Note: The tide gauge has been resurveyed and the data is currently under review
Date Time (EST) Preliminary (ft)
2025/07/02 09:54 0.591
2025/07/02 10:00 0.604
2025/07/02 10:06 0.604
2025/07/02 10:12 0.581
2025/07/02 10:18 0.558
2025/07/02 10:36 0.535
2025/07/02 10:42 0.528
2025/07/02 10:48 0.558
2025/07/02 10:54 0.522
2025/07/02 11:00 0.492
2025/07/02 11:06 0.456
2025/07/02 11:12 0.472
2025/07/02 11:18 0.443
2025/07/02 11:24 0.407
2025/07/02 11:30 0.390
2025/07/02 11:36 0.364
2025/07/02 11:42 0.354
2025/07/02 11:48 0.295
2025/07/02 11:54 0.282
2025/07/02 12:00 0.276
2025/07/02 12:06 0.269
2025/07/02 12:12 0.253
2025/07/02 12:18 0.226
2025/07/02 12:24 0.207
2025/07/02 12:30 0.177
2025/07/02 12:36 0.128
2025/07/02 12:42 0.082
2025/07/02 12:48 0.069
2025/07/02 12:54 0.059
2025/07/02 13:00 0.046
2025/07/02 13:06 0.003
2025/07/02 13:12 -0.016
2025/07/02 13:18 -0.043
2025/07/02 13:24 -0.079
2025/07/02 13:30 -0.112
2025/07/02 13:42 -0.138
2025/07/02 13:48 -0.164
2025/07/02 13:54 -0.210
2025/07/02 14:00 -0.233
2025/07/02 14:06 -0.249
2025/07/02 14:12 -0.256
2025/07/02 14:18 -0.282
2025/07/02 14:24 -0.315
2025/07/02 14:30 -0.341
2025/07/02 14:36 -0.374
2025/07/02 14:42 -0.384
2025/07/02 14:48 -0.417
2025/07/02 14:54 -0.433
2025/07/02 15:00 -0.449
2025/07/02 15:06 -0.459
2025/07/02 15:12 -0.459
2025/07/02 15:18 -0.479
2025/07/02 15:24 -0.489
2025/07/02 15:30 -0.505
2025/07/02 15:36 -0.528
2025/07/02 15:42 -0.528
2025/07/02 15:48 -0.554
2025/07/02 15:54 -0.561
2025/07/02 16:00 -0.584
2025/07/02 16:06 -0.587
2025/07/02 16:12 -0.591
2025/07/02 16:18 -0.587
2025/07/02 16:24 -0.571
2025/07/02 16:30 -0.564
2025/07/02 16:36 -0.577
2025/07/02 16:54 -0.571
2025/07/02 17:00 -0.554
2025/07/02 17:06 -0.545
2025/07/02 17:12 -0.531
2025/07/02 17:18 -0.512
2025/07/02 17:24 -0.492
2025/07/02 17:30 -0.476
2025/07/02 17:36 -0.463
2025/07/02 17:42 -0.453
2025/07/02 17:48 -0.430
2025/07/02 17:54 -0.410
2025/07/02 18:00 -0.374
2025/07/02 18:06 -0.344
2025/07/02 18:12 -0.315
2025/07/02 18:18 -0.299
2025/07/02 18:24 -0.276
2025/07/02 18:30 -0.246
2025/07/02 18:36 -0.223
2025/07/02 18:42 -0.194
2025/07/02 18:48 -0.167
2025/07/02 18:54 -0.141
2025/07/02 19:00 -0.105
2025/07/02 19:06 -0.072
2025/07/02 19:12 -0.036
2025/07/02 19:18 -0.020
2025/07/02 19:24 0.013
2025/07/02 19:30 0.046
2025/07/02 19:36 0.079
2025/07/02 19:42 0.108
2025/07/02 19:48 0.151
2025/07/02 20:00 0.207
2025/07/02 20:06 0.233
2025/07/02 20:12 0.266
2025/07/02 20:18 0.305
2025/07/02 20:24 0.335
2025/07/02 20:30 0.364
2025/07/02 20:36 0.407
2025/07/02 20:42 0.433
2025/07/02 20:48 0.466
2025/07/02 20:54 0.495
2025/07/02 21:00 0.538
2025/07/02 21:06 0.574
2025/07/02 21:12 0.597
2025/07/02 21:18 0.614
2025/07/02 21:24 0.636
2025/07/02 21:30 0.682
2025/07/02 21:36 0.719
2025/07/02 21:42 0.748
2025/07/02 21:48 0.761
2025/07/02 21:54 0.781
2025/07/02 22:00 0.801
2025/07/02 22:06 0.820
2025/07/02 22:12 0.837
2025/07/02 22:18 0.856
2025/07/02 22:24 0.873
2025/07/02 22:30 0.886
2025/07/02 22:36 0.889
2025/07/02 22:42 0.896
2025/07/02 22:48 0.906
2025/07/02 22:54 0.915
2025/07/02 23:12 0.945
2025/07/02 23:18 0.955
2025/07/02 23:24 0.955
2025/07/02 23:30 0.958
2025/07/02 23:36 0.955
2025/07/02 23:42 0.955
2025/07/02 23:48 0.955
2025/07/02 23:54 0.961
2025/07/03 00:00 0.961
2025/07/03 00:06 0.958
2025/07/03 00:12 0.938
2025/07/03 00:18 0.915
2025/07/03 00:24 0.915
2025/07/03 00:30 0.919
2025/07/03 00:36 0.922
2025/07/03 00:42 0.883
2025/07/03 00:48 0.866
2025/07/03 00:54 0.843
2025/07/03 01:00 0.823
2025/07/03 01:06 0.817
2025/07/03 01:12 0.807
2025/07/03 01:18 0.794
2025/07/03 01:24 0.781
2025/07/03 01:30 0.758
2025/07/03 01:36 0.745
2025/07/03 01:42 0.725
2025/07/03 01:48 0.715
2025/07/03 01:54 0.692
2025/07/03 02:00 0.686
2025/07/03 02:06 0.666
2025/07/03 02:18 0.653
2025/07/03 02:24 0.636
2025/07/03 02:30 0.630
2025/07/03 02:36 0.620
2025/07/03 02:42 0.614
Click here to navigate to NOAA’s predicted water levels for this location

Tide Gauge Data Export

Note: the earliest data available is from 09/20/2022