Established: | Oct 01, 2006 |
---|---|
Time Meridian: | 75° W |
Present Installation: | Jun 24, 2024 |
Date Removed: | N/A |
Water Level Max (ref NAVD88): | 12.323 ft. Feb 18, 2023 |
Water Level Min (ref NAVD88): | -3.278 ft. Dec 06, 2024 |
Mean Range: | 1.1 ft. |
Diurnal Range: | 1.53 ft. |
Latitude: | 38° 45.5 N |
Longitude: | 76° 22.5 W |
Met Site Elevation: | N/A |
Poplar Island, MD Station Info
Tide Gauge Data
Disclaimer: Tide gauge releveling is pending; data may not be referenced properly to either NAVD88 or PCD until this correction is completed
Date | Time (EST) | Preliminary (ft) |
---|---|---|
2024/12/06 | 00:00 | -2.818 |
2024/12/06 | 00:06 | -2.828 |
2024/12/06 | 00:12 | -2.825 |
2024/12/06 | 00:18 | -2.838 |
2024/12/06 | 00:24 | -2.871 |
2024/12/06 | 00:30 | -2.927 |
2024/12/06 | 00:36 | -2.976 |
2024/12/06 | 00:42 | -3.002 |
2024/12/06 | 00:48 | -3.002 |
2024/12/06 | 00:54 | -3.009 |
2024/12/06 | 01:06 | -3.022 |
2024/12/06 | 01:12 | -3.048 |
2024/12/06 | 01:18 | -3.091 |
2024/12/06 | 01:24 | -3.127 |
2024/12/06 | 01:30 | -3.133 |
2024/12/06 | 01:36 | -3.150 |
2024/12/06 | 01:42 | -3.153 |
2024/12/06 | 01:48 | -3.173 |
2024/12/06 | 01:54 | -3.189 |
2024/12/06 | 02:00 | -3.202 |
2024/12/06 | 02:06 | -3.202 |
2024/12/06 | 02:12 | -3.186 |
2024/12/06 | 02:18 | -3.182 |
2024/12/06 | 02:24 | -3.182 |
2024/12/06 | 02:30 | -3.209 |
2024/12/06 | 02:36 | -3.228 |
2024/12/06 | 02:42 | -3.278 |
2024/12/06 | 02:48 | -3.241 |
2024/12/06 | 02:54 | -3.209 |
2024/12/06 | 03:00 | -3.205 |
2024/12/06 | 03:06 | -3.196 |
2024/12/06 | 03:12 | -3.192 |
2024/12/06 | 03:18 | -3.199 |
2024/12/06 | 03:24 | -3.199 |
2024/12/06 | 03:30 | -3.192 |
2024/12/06 | 03:36 | -3.209 |
2024/12/06 | 03:42 | -3.189 |
2024/12/06 | 03:48 | -3.186 |
2024/12/06 | 03:54 | -3.173 |
2024/12/06 | 04:00 | -3.143 |
2024/12/06 | 04:18 | -3.136 |
2024/12/06 | 04:24 | -3.120 |
2024/12/06 | 04:30 | -3.120 |
2024/12/06 | 04:36 | -3.107 |
2024/12/06 | 04:42 | -3.081 |
2024/12/06 | 04:48 | -3.071 |
2024/12/06 | 04:54 | -3.051 |
2024/12/06 | 05:00 | -3.022 |
2024/12/06 | 05:06 | -3.015 |
2024/12/06 | 05:12 | -3.009 |
2024/12/06 | 05:18 | -2.986 |
2024/12/06 | 05:24 | -2.976 |
2024/12/06 | 05:30 | -2.966 |
2024/12/06 | 05:36 | -2.953 |
2024/12/06 | 05:42 | -2.953 |
2024/12/06 | 05:48 | -2.946 |
2024/12/06 | 05:54 | -2.910 |
2024/12/06 | 06:00 | -2.887 |
2024/12/06 | 06:06 | -2.874 |
2024/12/06 | 06:12 | -2.874 |
2024/12/06 | 06:18 | -2.861 |
2024/12/06 | 06:24 | -2.831 |
2024/12/06 | 06:30 | -2.825 |
2024/12/06 | 06:36 | -2.848 |
2024/12/06 | 06:42 | -2.871 |
2024/12/06 | 06:48 | -2.867 |
2024/12/06 | 06:54 | -2.825 |
2024/12/06 | 07:00 | -2.815 |
2024/12/06 | 07:06 | -2.835 |
2024/12/06 | 07:12 | -2.828 |
2024/12/06 | 07:24 | -2.772 |
2024/12/06 | 07:30 | -2.723 |
2024/12/06 | 07:36 | -2.730 |
2024/12/06 | 07:42 | -2.789 |
2024/12/06 | 07:48 | -2.822 |
2024/12/06 | 07:54 | -2.812 |
2024/12/06 | 08:00 | -2.772 |
2024/12/06 | 08:06 | -2.749 |
2024/12/06 | 08:12 | -2.746 |
2024/12/06 | 08:18 | -2.736 |
2024/12/06 | 08:24 | -2.684 |
2024/12/06 | 08:30 | -2.631 |
2024/12/06 | 08:36 | -2.621 |
2024/12/06 | 08:42 | -2.638 |
2024/12/06 | 08:48 | -2.664 |
2024/12/06 | 08:54 | -2.667 |
2024/12/06 | 09:00 | -2.671 |
2024/12/06 | 09:06 | -2.674 |
2024/12/06 | 09:12 | -2.674 |
2024/12/06 | 09:18 | -2.657 |
2024/12/06 | 09:24 | -2.641 |
2024/12/06 | 09:30 | -2.664 |
2024/12/06 | 09:36 | -2.710 |
2024/12/06 | 09:42 | -2.740 |
2024/12/06 | 09:48 | -2.736 |
2024/12/06 | 09:54 | -2.713 |
2024/12/06 | 10:00 | -2.713 |
2024/12/06 | 10:06 | -2.743 |
2024/12/06 | 10:12 | -2.769 |
2024/12/06 | 10:18 | -2.795 |
2024/12/06 | 10:36 | -2.779 |
2024/12/06 | 10:42 | -2.799 |
2024/12/06 | 10:48 | -2.815 |
2024/12/06 | 10:54 | -2.831 |
2024/12/06 | 11:00 | -2.844 |
2024/12/06 | 11:06 | -2.877 |
2024/12/06 | 11:12 | -2.884 |
2024/12/06 | 11:18 | -2.920 |
2024/12/06 | 11:24 | -2.920 |
2024/12/06 | 11:30 | -2.917 |
2024/12/06 | 11:36 | -2.923 |
2024/12/06 | 11:42 | -2.927 |
2024/12/06 | 11:48 | -2.910 |
2024/12/06 | 11:54 | -2.930 |
2024/12/06 | 12:00 | -2.956 |
2024/12/06 | 12:06 | -2.969 |
2024/12/06 | 12:12 | -2.972 |
2024/12/06 | 12:18 | -2.992 |
2024/12/06 | 12:24 | -3.002 |
2024/12/06 | 12:30 | -2.995 |
2024/12/06 | 12:36 | -3.018 |
2024/12/06 | 12:42 | -3.051 |
2024/12/06 | 12:48 | -3.031 |
2024/12/06 | 12:54 | -3.041 |
2024/12/06 | 13:00 | -3.064 |
2024/12/06 | 13:06 | -3.061 |
2024/12/06 | 13:12 | -3.064 |
2024/12/06 | 13:18 | -3.084 |
2024/12/06 | 13:24 | -3.104 |
2024/12/06 | 13:30 | -3.163 |
2024/12/06 | 13:42 | -3.176 |
2024/12/06 | 13:48 | -3.166 |
2024/12/06 | 13:54 | -3.123 |
2024/12/06 | 14:00 | -3.146 |
2024/12/06 | 14:06 | -3.186 |
2024/12/06 | 14:12 | -3.169 |
2024/12/06 | 14:18 | -3.189 |
2024/12/06 | 14:24 | -3.179 |
2024/12/06 | 14:30 | -3.153 |
2024/12/06 | 14:36 | -3.182 |
2024/12/06 | 14:42 | -3.202 |
2024/12/06 | 14:48 | -3.232 |
2024/12/06 | 14:54 | -3.248 |
2024/12/06 | 15:00 | -3.222 |
2024/12/06 | 15:06 | -3.176 |
2024/12/06 | 15:12 | -3.123 |
2024/12/06 | 15:18 | -3.150 |
2024/12/06 | 15:24 | -3.182 |
2024/12/06 | 15:30 | -3.123 |
2024/12/06 | 15:36 | -3.081 |
2024/12/06 | 15:42 | -3.045 |
2024/12/06 | 15:48 | -3.058 |
2024/12/06 | 15:54 | -3.068 |
2024/12/06 | 16:00 | -3.097 |
2024/12/06 | 16:06 | -3.054 |
2024/12/06 | 16:12 | -3.002 |
2024/12/06 | 16:18 | -2.963 |
2024/12/06 | 16:24 | -2.936 |
2024/12/06 | 16:30 | -2.894 |
2024/12/06 | 16:36 | -2.864 |
2024/12/06 | 16:54 | -2.799 |
2024/12/06 | 17:00 | -2.769 |
2024/12/06 | 17:06 | -2.730 |
2024/12/06 | 17:12 | -2.720 |
2024/12/06 | 17:18 | -2.707 |
2024/12/06 | 17:24 | -2.674 |
2024/12/06 | 17:30 | -2.667 |
2024/12/06 | 17:36 | -2.687 |
2024/12/06 | 17:42 | -2.661 |
2024/12/06 | 17:48 | -2.612 |
2024/12/06 | 17:54 | -2.559 |
2024/12/06 | 18:00 | -2.523 |
2024/12/06 | 18:06 | -2.510 |
2024/12/06 | 18:12 | -2.448 |
2024/12/06 | 18:18 | -2.431 |
2024/12/06 | 18:24 | -2.415 |
2024/12/06 | 18:30 | -2.402 |
2024/12/06 | 18:36 | -2.392 |
2024/12/06 | 18:42 | -2.365 |
2024/12/06 | 18:48 | -2.343 |
2024/12/06 | 18:54 | -2.316 |
2024/12/06 | 19:00 | -2.290 |
2024/12/06 | 19:06 | -2.270 |
2024/12/06 | 19:12 | -2.218 |
2024/12/06 | 19:18 | -2.175 |
2024/12/06 | 19:24 | -2.159 |
2024/12/06 | 19:30 | -2.146 |
2024/12/06 | 19:36 | -2.126 |
2024/12/06 | 19:42 | -2.103 |
2024/12/06 | 19:48 | -2.090 |
2024/12/06 | 20:00 | -2.067 |
2024/12/06 | 20:06 | -2.044 |
2024/12/06 | 20:12 | -2.005 |
2024/12/06 | 20:18 | -1.962 |
2024/12/06 | 20:24 | -1.932 |
2024/12/06 | 20:30 | -1.893 |
2024/12/06 | 20:36 | -1.883 |
2024/12/06 | 20:42 | -1.883 |
2024/12/06 | 20:48 | -1.883 |
2024/12/06 | 20:54 | -1.886 |
2024/12/06 | 21:00 | -1.893 |
2024/12/06 | 21:06 | -1.877 |
2024/12/06 | 21:12 | -1.850 |
2024/12/06 | 21:18 | -1.844 |
2024/12/06 | 21:24 | -1.844 |
2024/12/06 | 21:30 | -1.864 |
2024/12/06 | 21:36 | -1.864 |
2024/12/06 | 21:42 | -1.847 |
2024/12/06 | 21:48 | -1.850 |
2024/12/06 | 21:54 | -1.873 |
2024/12/06 | 22:00 | -1.886 |
2024/12/06 | 22:06 | -1.890 |
2024/12/06 | 22:12 | -1.900 |
2024/12/06 | 22:18 | -1.906 |
2024/12/06 | 22:24 | -1.906 |
2024/12/06 | 22:30 | -1.909 |
2024/12/06 | 22:36 | -1.906 |
2024/12/06 | 22:42 | -1.909 |
2024/12/06 | 22:48 | -1.919 |
2024/12/06 | 22:54 | -1.939 |
2024/12/06 | 23:12 | -2.011 |
2024/12/06 | 23:18 | -2.008 |
2024/12/06 | 23:24 | -2.008 |
2024/12/06 | 23:30 | -2.011 |
2024/12/06 | 23:36 | -2.024 |
2024/12/06 | 23:42 | -2.034 |
2024/12/06 | 23:48 | -2.047 |
2024/12/06 | 23:54 | -2.067 |
2024/12/07 | 00:00 | -2.093 |
2024/12/07 | 00:06 | -2.113 |
2024/12/07 | 00:12 | -2.126 |
2024/12/07 | 00:18 | -2.136 |
2024/12/07 | 00:24 | -2.149 |
2024/12/07 | 00:30 | -2.172 |
2024/12/07 | 00:36 | -2.195 |
2024/12/07 | 00:42 | -2.211 |
2024/12/07 | 00:48 | -2.224 |
2024/12/07 | 00:54 | -2.234 |
2024/12/07 | 01:00 | -2.254 |
2024/12/07 | 01:06 | -2.267 |
2024/12/07 | 01:12 | -2.280 |
2024/12/07 | 01:18 | -2.300 |
2024/12/07 | 01:24 | -2.320 |
2024/12/07 | 01:30 | -2.346 |
2024/12/07 | 01:36 | -2.359 |
2024/12/07 | 01:42 | -2.359 |
2024/12/07 | 01:48 | -2.372 |
2024/12/07 | 01:54 | -2.382 |
2024/12/07 | 02:00 | -2.392 |
2024/12/07 | 02:06 | -2.408 |
2024/12/07 | 02:18 | -2.418 |
2024/12/07 | 02:24 | -2.441 |
2024/12/07 | 02:30 | -2.448 |
2024/12/07 | 02:36 | -2.441 |
2024/12/07 | 02:42 | -2.467 |
2024/12/07 | 02:48 | -2.461 |
2024/12/07 | 02:54 | -2.454 |
2024/12/07 | 03:00 | -2.457 |
2024/12/07 | 03:06 | -2.454 |
2024/12/07 | 03:12 | -2.474 |
2024/12/07 | 03:18 | -2.477 |
2024/12/07 | 03:24 | -2.461 |
2024/12/07 | 03:30 | -2.434 |
2024/12/07 | 03:36 | -2.431 |
2024/12/07 | 03:42 | -2.438 |
2024/12/07 | 03:48 | -2.448 |
2024/12/07 | 03:54 | -2.441 |
2024/12/07 | 04:00 | -2.418 |
2024/12/07 | 04:06 | -2.398 |
2024/12/07 | 04:12 | -2.395 |
2024/12/07 | 04:18 | -2.405 |
2024/12/07 | 04:24 | -2.388 |
2024/12/07 | 04:30 | -2.365 |
2024/12/07 | 04:36 | -2.349 |
2024/12/07 | 04:42 | -2.346 |
2024/12/07 | 04:48 | -2.336 |
2024/12/07 | 04:54 | -2.310 |
2024/12/07 | 05:00 | -2.267 |
2024/12/07 | 05:06 | -2.244 |
2024/12/07 | 05:12 | -2.224 |
2024/12/07 | 05:30 | -2.195 |
2024/12/07 | 05:36 | -2.201 |
2024/12/07 | 05:42 | -2.185 |
2024/12/07 | 05:48 | -2.165 |
2024/12/07 | 05:54 | -2.119 |
2024/12/07 | 06:00 | -2.083 |
2024/12/07 | 06:06 | -2.070 |
2024/12/07 | 06:12 | -2.051 |
2024/12/07 | 06:18 | -2.037 |
2024/12/07 | 06:24 | -2.005 |
2024/12/07 | 06:30 | -1.972 |
2024/12/07 | 06:36 | -1.952 |
2024/12/07 | 06:42 | -1.923 |
2024/12/07 | 06:48 | -1.906 |
2024/12/07 | 06:54 | -1.883 |
2024/12/07 | 07:00 | -1.860 |
2024/12/07 | 07:06 | -1.844 |
2024/12/07 | 07:12 | -1.818 |
2024/12/07 | 07:18 | -1.781 |
2024/12/07 | 07:24 | -1.749 |
2024/12/07 | 07:30 | -1.713 |
2024/12/07 | 07:36 | -1.693 |
2024/12/07 | 07:42 | -1.677 |
2024/12/07 | 07:48 | -1.663 |
2024/12/07 | 07:54 | -1.647 |
2024/12/07 | 08:00 | -1.627 |
2024/12/07 | 08:06 | -1.604 |
2024/12/07 | 08:12 | -1.575 |
2024/12/07 | 08:18 | -1.549 |
2024/12/07 | 08:24 | -1.519 |
2024/12/07 | 08:36 | -1.506 |
2024/12/07 | 08:42 | -1.490 |
2024/12/07 | 08:48 | -1.480 |
2024/12/07 | 08:54 | -1.473 |
2024/12/07 | 09:00 | -1.473 |
2024/12/07 | 09:06 | -1.486 |
2024/12/07 | 09:12 | -1.483 |
2024/12/07 | 09:18 | -1.470 |
2024/12/07 | 09:24 | -1.450 |
2024/12/07 | 09:30 | -1.444 |
2024/12/07 | 09:36 | -1.424 |
2024/12/07 | 09:42 | -1.421 |
2024/12/07 | 09:48 | -1.421 |
2024/12/07 | 09:54 | -1.427 |
2024/12/07 | 10:00 | -1.424 |
2024/12/07 | 10:06 | -1.421 |
2024/12/07 | 10:12 | -1.437 |
2024/12/07 | 10:18 | -1.437 |
2024/12/07 | 10:24 | -1.444 |
2024/12/07 | 10:30 | -1.453 |
2024/12/07 | 10:36 | -1.470 |
2024/12/07 | 10:42 | -1.496 |
2024/12/07 | 10:48 | -1.490 |
2024/12/07 | 10:54 | -1.503 |
2024/12/07 | 11:00 | -1.503 |
2024/12/07 | 11:06 | -1.483 |
2024/12/07 | 11:12 | -1.539 |
2024/12/07 | 11:18 | -1.545 |
2024/12/07 | 11:24 | -1.555 |
2024/12/07 | 11:30 | -1.562 |
2024/12/07 | 11:48 | -1.598 |
2024/12/07 | 11:54 | -1.621 |
2024/12/07 | 12:00 | -1.640 |
2024/12/07 | 12:06 | -1.634 |
2024/12/07 | 12:12 | -1.640 |
2024/12/07 | 12:18 | -1.657 |
2024/12/07 | 12:24 | -1.680 |
2024/12/07 | 12:30 | -1.709 |
2024/12/07 | 12:36 | -1.706 |
2024/12/07 | 12:42 | -1.739 |
2024/12/07 | 12:48 | -1.752 |
2024/12/07 | 12:54 | -1.785 |
2024/12/07 | 13:00 | -1.804 |
2024/12/07 | 13:06 | -1.821 |
2024/12/07 | 13:12 | -1.844 |
2024/12/07 | 13:18 | -1.850 |
2024/12/07 | 13:24 | -1.860 |
2024/12/07 | 13:30 | -1.857 |
2024/12/07 | 13:36 | -1.857 |
2024/12/07 | 13:42 | -1.883 |
2024/12/07 | 13:48 | -1.913 |
2024/12/07 | 13:54 | -1.939 |
2024/12/07 | 14:00 | -1.946 |
2024/12/07 | 14:06 | -1.959 |
2024/12/07 | 14:12 | -1.982 |
2024/12/07 | 14:18 | -1.991 |
2024/12/07 | 14:24 | -2.014 |
2024/12/07 | 14:30 | -2.024 |
2024/12/07 | 14:36 | -2.021 |
2024/12/07 | 14:42 | -2.021 |
2024/12/07 | 14:54 | -2.037 |
2024/12/07 | 15:00 | -2.024 |
2024/12/07 | 15:06 | -1.991 |
2024/12/07 | 15:12 | -2.001 |
2024/12/07 | 15:18 | -2.001 |
2024/12/07 | 15:24 | -2.021 |
2024/12/07 | 15:30 | -2.024 |
2024/12/07 | 15:36 | -2.008 |
2024/12/07 | 15:42 | -1.998 |
2024/12/07 | 15:48 | -1.972 |
2024/12/07 | 15:54 | -1.959 |
2024/12/07 | 16:00 | -1.949 |
2024/12/07 | 16:06 | -1.936 |
2024/12/07 | 16:12 | -1.909 |
2024/12/07 | 16:18 | -1.886 |
2024/12/07 | 16:24 | -1.873 |
2024/12/07 | 16:30 | -1.854 |
2024/12/07 | 16:36 | -1.841 |
2024/12/07 | 16:42 | -1.808 |
2024/12/07 | 16:48 | -1.785 |
2024/12/07 | 16:54 | -1.775 |
2024/12/07 | 17:00 | -1.768 |
2024/12/07 | 17:06 | -1.752 |
2024/12/07 | 17:12 | -1.706 |
2024/12/07 | 17:18 | -1.657 |
2024/12/07 | 17:24 | -1.637 |
2024/12/07 | 17:30 | -1.627 |
2024/12/07 | 17:36 | -1.614 |
2024/12/07 | 17:42 | -1.588 |
2024/12/07 | 17:48 | -1.558 |
2024/12/07 | 18:06 | -1.516 |
2024/12/07 | 18:12 | -1.503 |
2024/12/07 | 18:18 | -1.470 |
2024/12/07 | 18:24 | -1.444 |
2024/12/07 | 18:30 | -1.414 |
2024/12/07 | 18:36 | -1.385 |
2024/12/07 | 18:42 | -1.342 |
2024/12/07 | 18:48 | -1.302 |
2024/12/07 | 18:54 | -1.270 |
2024/12/07 | 19:00 | -1.250 |
2024/12/07 | 19:06 | -1.227 |
2024/12/07 | 19:12 | -1.201 |
2024/12/07 | 19:18 | -1.178 |
2024/12/07 | 19:24 | -1.148 |
2024/12/07 | 19:30 | -1.122 |
2024/12/07 | 19:36 | -1.099 |
2024/12/07 | 19:42 | -1.070 |
2024/12/07 | 19:48 | -1.050 |
2024/12/07 | 19:54 | -1.014 |
2024/12/07 | 20:00 | -0.997 |
2024/12/07 | 20:06 | -0.978 |
2024/12/07 | 20:12 | -0.951 |
2024/12/07 | 20:18 | -0.906 |
2024/12/07 | 20:24 | -0.879 |
2024/12/07 | 20:30 | -0.863 |
2024/12/07 | 20:36 | -0.879 |
2024/12/07 | 20:42 | -0.860 |
2024/12/07 | 20:48 | -0.840 |
2024/12/07 | 20:54 | -0.807 |
2024/12/07 | 21:00 | -0.807 |
2024/12/07 | 21:12 | -0.804 |
2024/12/07 | 21:18 | -0.801 |
2024/12/07 | 21:24 | -0.794 |
2024/12/07 | 21:30 | -0.774 |
2024/12/07 | 21:36 | -0.771 |
2024/12/07 | 21:42 | -0.748 |
2024/12/07 | 21:48 | -0.745 |
2024/12/07 | 21:54 | -0.745 |
2024/12/07 | 22:00 | -0.745 |
2024/12/07 | 22:06 | -0.732 |
2024/12/07 | 22:12 | -0.735 |
2024/12/07 | 22:18 | -0.738 |
2024/12/07 | 22:24 | -0.751 |
2024/12/07 | 22:30 | -0.741 |
Click here to navigate to NOAA’s predicted water levels for this location